support Qwen2
This commit is contained in:
parent
0f1e607d93
commit
7b138b06a7
1 changed files with 11 additions and 9 deletions
20
README.md
20
README.md
|
|
@ -20,15 +20,16 @@
|
|||
|
||||
All notebooks are **beginner friendly**! Add your dataset, click "Run All", and you'll get a 2x faster finetuned model which can be exported to GGUF, vLLM or uploaded to Hugging Face.
|
||||
|
||||
| Unsloth supports | Free Notebooks | Performance | Memory use |
|
||||
|-----------|---------|--------|----------|
|
||||
| **Llama 3 (8B)** | [▶️ Start for free](https://colab.research.google.com/drive/135ced7oHytdxu3N2DNe1Z0kqjyYIkDXp?usp=sharing) | 2x faster | 60% less |
|
||||
| **Mistral (7B)** | [▶️ Start for free](https://colab.research.google.com/drive/1Dyauq4kTZoLewQ1cApceUQVNcnnNTzg_?usp=sharing) | 2.2x faster | 73% less |
|
||||
| **Gemma (7B)** | [▶️ Start for free](https://colab.research.google.com/drive/10NbwlsRChbma1v55m8LAPYG15uQv6HLo?usp=sharing) | 2.4x faster | 71% less |
|
||||
| **ORPO** | [▶️ Start for free](https://colab.research.google.com/drive/11t4njE3c4Lxl-07OD8lJSMKkfyJml3Tn?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **DPO Zephyr** | [▶️ Start for free](https://colab.research.google.com/drive/15vttTpzzVXv_tJwEk-hIcQ0S9FcEWvwP?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **Phi-3 (3.8B)** | [▶️ Start for free](https://colab.research.google.com/drive/1NvkBmkHfucGO3Ve9s1NKZvMNlw5p83ym?usp=sharing) | 2x faster | 50% less |
|
||||
| **TinyLlama** | [▶️ Start for free](https://colab.research.google.com/drive/1AZghoNBQaMDgWJpi4RbffGM1h6raLUj9?usp=sharing) | 3.9x faster | 74% less |
|
||||
| Unsloth supports | Free Notebooks | Performance | Memory use |
|
||||
|------------------|------------------------------------------------------------------------------------------------------------|-------------|------------|
|
||||
| **Qwen1.5 (7B)** | - | - | - |
|
||||
| **Llama 3 (8B)** | [▶️ Start for free](https://colab.research.google.com/drive/135ced7oHytdxu3N2DNe1Z0kqjyYIkDXp?usp=sharing) | 2x faster | 60% less |
|
||||
| **Mistral (7B)** | [▶️ Start for free](https://colab.research.google.com/drive/1Dyauq4kTZoLewQ1cApceUQVNcnnNTzg_?usp=sharing) | 2.2x faster | 73% less |
|
||||
| **Gemma (7B)** | [▶️ Start for free](https://colab.research.google.com/drive/10NbwlsRChbma1v55m8LAPYG15uQv6HLo?usp=sharing) | 2.4x faster | 71% less |
|
||||
| **ORPO** | [▶️ Start for free](https://colab.research.google.com/drive/11t4njE3c4Lxl-07OD8lJSMKkfyJml3Tn?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **DPO Zephyr** | [▶️ Start for free](https://colab.research.google.com/drive/15vttTpzzVXv_tJwEk-hIcQ0S9FcEWvwP?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **Phi-3 (3.8B)** | [▶️ Start for free](https://colab.research.google.com/drive/1NvkBmkHfucGO3Ve9s1NKZvMNlw5p83ym?usp=sharing) | 2x faster | 50% less |
|
||||
| **TinyLlama** | [▶️ Start for free](https://colab.research.google.com/drive/1AZghoNBQaMDgWJpi4RbffGM1h6raLUj9?usp=sharing) | 3.9x faster | 74% less |
|
||||
|
||||
- Benchmarking compared to FA2 + Hugging Face combined.
|
||||
- **Kaggle Notebooks** for [Llama-3 8b](https://www.kaggle.com/code/danielhanchen/kaggle-llama-3-8b-unsloth-notebook), [Gemma 7b](https://www.kaggle.com/code/danielhanchen/kaggle-gemma-7b-unsloth-notebook/), [Mistral 7b](https://www.kaggle.com/code/danielhanchen/kaggle-mistral-7b-unsloth-notebook)
|
||||
|
|
@ -36,6 +37,7 @@ All notebooks are **beginner friendly**! Add your dataset, click "Run All", and
|
|||
- This [text completion notebook](https://colab.research.google.com/drive/1ef-tab5bhkvWmBOObepl1WgJvfvSzn5Q?usp=sharing) is for continued pretraining / raw text.
|
||||
|
||||
## 🦥 Unsloth.ai News
|
||||
- 📣 NEW! Qwen1.5-7B, Qwen1.5-14B, Qwen1.5-32B, Qwen1.5-72B now work!
|
||||
- 📣 NEW! [Llama-3 8b](https://colab.research.google.com/drive/135ced7oHytdxu3N2DNe1Z0kqjyYIkDXp?usp=sharing) now works! Llama-3 70b also works (change the model name in the notebook).
|
||||
- 📣 NEW! [ORPO support](https://colab.research.google.com/drive/11t4njE3c4Lxl-07OD8lJSMKkfyJml3Tn?usp=sharing) is here!
|
||||
- 📣 NEW! [Phi-3 3.8b support](https://colab.research.google.com/drive/1NvkBmkHfucGO3Ve9s1NKZvMNlw5p83ym?usp=sharing) is here!
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue