Update README.md
Notebook links
This commit is contained in:
parent
48627f876c
commit
4ce92cfe2c
1 changed files with 11 additions and 11 deletions
22
README.md
22
README.md
|
|
@ -22,22 +22,22 @@ All notebooks are **beginner friendly**! Add your dataset, click "Run All", and
|
|||
|
||||
| Unsloth supports | Free Notebooks | Performance | Memory use |
|
||||
|-----------|---------|--------|----------|
|
||||
| **Llama 3.2 (3B)** | [▶️ Start for free](https://colab.research.google.com/drive/1T5-zKWM_5OD21QHwXHiV9ixTRR7k3iB9?usp=sharing) | 2x faster | 60% less |
|
||||
| **Llama 3.2 Vision (11B)** | [▶️ Start for free](https://colab.research.google.com/drive/1j0N4XTY1zXXy7mPAhOC1_gMYZ2F2EBlk?usp=sharing) | 2x faster | 40% less |
|
||||
| **Llama 3.1 (8B)** | [▶️ Start for free](https://colab.research.google.com/drive/1Ys44kVvmeZtnICzWz0xgpRnrIOjZAuxp?usp=sharing) | 2x faster | 60% less |
|
||||
| **Phi-3.5 (mini)** | [▶️ Start for free](https://colab.research.google.com/drive/1lN6hPQveB_mHSnTOYifygFcrO8C1bxq4?usp=sharing) | 2x faster | 50% less |
|
||||
| **Gemma 2 (9B)** | [▶️ Start for free](https://colab.research.google.com/drive/1vIrqH5uYDQwsJ4-OO3DErvuv4pBgVwk4?usp=sharing) | 2x faster | 63% less |
|
||||
| **Qwen 2.5 (7B)** | [▶️ Start for free](https://colab.research.google.com/drive/1Kose-ucXO1IBaZq5BvbwWieuubP7hxvQ?usp=sharing) | 2x faster | 63% less |
|
||||
| **Mistral v0.3 (7B)** | [▶️ Start for free](https://colab.research.google.com/drive/1_yNCks4BTD5zOnjozppphh5GzMFaMKq_?usp=sharing) | 2.2x faster | 73% less |
|
||||
| **Llama 3.2 (3B)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Llama3.2_(1B_and_3B)-Conversational.ipynb) | 2x faster | 60% less |
|
||||
| **Llama 3.2 Vision (11B)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Llama3.2_(11B)-Vision.ipynb) | 2x faster | 40% less |
|
||||
| **Llama 3.1 (8B)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Llama3.1_(8B)-Alpaca.ipynb) | 2x faster | 60% less |
|
||||
| **Phi-3.5 (mini)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Phi_3.5_Mini-Conversational.ipynb) | 2x faster | 50% less |
|
||||
| **Gemma 2 (9B)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Gemma2_(9B)-Alpaca.ipynb) | 2x faster | 63% less |
|
||||
| **Qwen 2.5 (7B)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Qwen2.5_(7B)-Alpaca.ipynb) | 2x faster | 63% less |
|
||||
| **Mistral v0.3 (7B)** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Mistral_v0.3_(7B)-Conversational.ipynb) | 2.2x faster | 73% less |
|
||||
| **Ollama** | [▶️ Start for free](https://colab.research.google.com/drive/1WZDi7APtQ9VsvOrQSSC5DDtxq159j8iZ?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **ORPO** | [▶️ Start for free](https://colab.research.google.com/drive/11t4njE3c4Lxl-07OD8lJSMKkfyJml3Tn?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **DPO Zephyr** | [▶️ Start for free](https://colab.research.google.com/drive/15vttTpzzVXv_tJwEk-hIcQ0S9FcEWvwP?usp=sharing) | 1.9x faster | 43% less |
|
||||
| **ORPO** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Llama3_(8B)-ORPO.ipynb) | 1.9x faster | 43% less |
|
||||
| **DPO Zephyr** | [▶️ Start for free](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Zephyr_(7B)-DPO.ipynb) | 1.9x faster | 43% less |
|
||||
|
||||
- See [all our notebooks](https://docs.unsloth.ai/get-started/unsloth-notebooks) and [all our models](https://docs.unsloth.ai/get-started/all-our-models)
|
||||
- **Kaggle Notebooks** for [Llama 3.2 Kaggle notebook](https://www.kaggle.com/danielhanchen/kaggle-llama-3-2-1b-3b-unsloth-notebook), [Llama 3.1 (8B)](https://www.kaggle.com/danielhanchen/kaggle-llama-3-1-8b-unsloth-notebook), [Gemma 2 (9B)](https://www.kaggle.com/code/danielhanchen/kaggle-gemma-7b-unsloth-notebook/), [Mistral (7B)](https://www.kaggle.com/code/danielhanchen/kaggle-mistral-7b-unsloth-notebook)
|
||||
- Run notebooks for [Llama 3.2 conversational](https://colab.research.google.com/drive/1T5-zKWM_5OD21QHwXHiV9ixTRR7k3iB9?usp=sharing), [Llama 3.1 conversational](https://colab.research.google.com/drive/15OyFkGoCImV9dSsewU1wa2JuKB4-mDE_?usp=sharing) and [Mistral v0.3 ChatML](https://colab.research.google.com/drive/15F1xyn8497_dUbxZP4zWmPZ3PJx1Oymv?usp=sharing)
|
||||
- Run notebooks for [Llama 3.2 conversational](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Llama3.2_(1B_and_3B)-Conversational.ipynb), [Llama 3.1 conversational](https://colab.research.google.com/drive/15OyFkGoCImV9dSsewU1wa2JuKB4-mDE_?usp=sharing) and [Mistral v0.3 ChatML](https://colab.research.google.com/drive/15F1xyn8497_dUbxZP4zWmPZ3PJx1Oymv?usp=sharing)
|
||||
- This [text completion notebook](https://colab.research.google.com/drive/1ef-tab5bhkvWmBOObepl1WgJvfvSzn5Q?usp=sharing) is for continued pretraining / raw text
|
||||
- This [continued pretraining notebook](https://colab.research.google.com/drive/1tEd1FrOXWMnCU9UIvdYhs61tkxdMuKZu?usp=sharing) is for learning another language
|
||||
- This [continued pretraining notebook](https://colab.research.google.com/github/unslothai/notebooks/blob/main/nb/Mistral_v0.3_(7B)-CPT.ipynb) is for learning another language
|
||||
- Click [here](https://docs.unsloth.ai/) for detailed documentation for Unsloth.
|
||||
|
||||
## 🦥 Unsloth.ai News
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue