chore: generate
This commit is contained in:
parent
d721fc0a49
commit
edbe2280a5
18 changed files with 252 additions and 252 deletions
|
|
@ -113,24 +113,24 @@ OpenCode Go هو اشتراك منخفض التكلفة — **$5 للشهر ال
|
||||||
|
|
||||||
تستند التقديرات أيضًا إلى الأسعار التالية لكل 1M tokens:
|
تستند التقديرات أيضًا إلى الأسعار التالية لكل 1M tokens:
|
||||||
|
|
||||||
| النموذج | الإدخال | الإخراج | القراءة المخزنة | الكتابة المخزنة |
|
| النموذج | الإدخال | الإخراج | القراءة المخزنة | الكتابة المخزنة |
|
||||||
| ----------------- | ------- | ------- | --------------- | --------------- |
|
| ---------------------------- | ------- | ------- | --------------- | --------------- |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
يمكنك تتبّع استخدامك الحالي في **<a href={console}>console</a>**.
|
يمكنك تتبّع استخدامك الحالي في **<a href={console}>console</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -123,24 +123,24 @@ Procjene se zasnivaju na zapaženim prosječnim obrascima zahtjeva:
|
||||||
|
|
||||||
Procjene se također zasnivaju na sljedećim cijenama po 1M tokena:
|
Procjene se također zasnivaju na sljedećim cijenama po 1M tokena:
|
||||||
|
|
||||||
| Model | Input | Output | Cached Read | Cached Write |
|
| Model | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
| ---------------------------- | ----- | ------ | ----------- | ------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
Svoju trenutnu potrošnju možete pratiti u **<a href={console}>konzoli</a>**.
|
Svoju trenutnu potrošnju možete pratiti u **<a href={console}>konzoli</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -123,24 +123,24 @@ Estimaterne er baseret på observerede gennemsnitlige anmodningsmønstre:
|
||||||
|
|
||||||
Estimaterne er også baseret på følgende priser pr. 1M tokens:
|
Estimaterne er også baseret på følgende priser pr. 1M tokens:
|
||||||
|
|
||||||
| Model | Input | Output | Cached Read | Cached Write |
|
| Model | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
| ---------------------------- | ----- | ------ | ----------- | ------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
Du kan spore dit nuværende forbrug i **<a href={console}>konsollen</a>**.
|
Du kan spore dit nuværende forbrug i **<a href={console}>konsollen</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -115,24 +115,24 @@ Die Schätzungen basieren auf beobachteten durchschnittlichen Anfragemustern:
|
||||||
|
|
||||||
Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens:
|
Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens:
|
||||||
|
|
||||||
| Model | Input | Output | Cached Read | Cached Write |
|
| Model | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
| ---------------------------- | ----- | ------ | ----------- | ------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
Du kannst deine aktuelle Nutzung in der **<a href={console}>Console</a>** verfolgen.
|
Du kannst deine aktuelle Nutzung in der **<a href={console}>Console</a>** verfolgen.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -123,24 +123,24 @@ Las estimaciones se basan en los patrones de peticiones promedio observados:
|
||||||
|
|
||||||
Las estimaciones también se basan en los siguientes precios por 1M tokens:
|
Las estimaciones también se basan en los siguientes precios por 1M tokens:
|
||||||
|
|
||||||
| Modelo | Entrada | Salida | Lectura en caché | Escritura en caché |
|
| Modelo | Entrada | Salida | Lectura en caché | Escritura en caché |
|
||||||
| ----------------- | ------- | ------ | ---------------- | ------------------ |
|
| ---------------------------- | ------- | ------ | ---------------- | ------------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
Puedes realizar un seguimiento de tu uso actual en la **<a href={console}>consola</a>**.
|
Puedes realizar un seguimiento de tu uso actual en la **<a href={console}>consola</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -113,24 +113,24 @@ Les estimations sont basées sur les schémas de requêtes moyens observés :
|
||||||
|
|
||||||
Les estimations sont également basées sur les prix suivants par 1M tokens :
|
Les estimations sont également basées sur les prix suivants par 1M tokens :
|
||||||
|
|
||||||
| Modèle | Input | Output | Cached Read | Cached Write |
|
| Modèle | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
| ---------------------------- | ----- | ------ | ----------- | ------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
Vous pouvez suivre votre utilisation actuelle dans la **<a href={console}>console</a>**.
|
Vous pouvez suivre votre utilisation actuelle dans la **<a href={console}>console</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -123,24 +123,24 @@ The estimates are based on observed average request patterns:
|
||||||
|
|
||||||
The estimates are also based on the following prices per 1M tokens:
|
The estimates are also based on the following prices per 1M tokens:
|
||||||
|
|
||||||
| Model | Input | Output | Cached Read | Cached Write |
|
| Model | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
| ---------------------------- | ----- | ------ | ----------- | ------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
You can track your current usage in the **<a href={console}>console</a>**.
|
You can track your current usage in the **<a href={console}>console</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -121,24 +121,24 @@ Le stime si basano sui pattern medi di richieste osservati:
|
||||||
|
|
||||||
Le stime si basano anche sui seguenti prezzi per 1M token:
|
Le stime si basano anche sui seguenti prezzi per 1M token:
|
||||||
|
|
||||||
| Modello | Input | Output | Cached Read | Cached Write |
|
| Modello | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
| ---------------------------- | ----- | ------ | ----------- | ------------ |
|
||||||
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
|
||||||
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
|
||||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
|
||||||
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
|
||||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
|
||||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
|
||||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
|
||||||
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
|
||||||
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
|
||||||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
|
||||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
|
||||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
|
||||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
|
||||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
|
||||||
|
|
||||||
Puoi monitorare il tuo utilizzo attuale nella **<a href={console}>console</a>**.
|
Puoi monitorare il tuo utilizzo attuale nella **<a href={console}>console</a>**.
|
||||||
|
|
||||||
|
|
|
||||||
|
|
@ -113,24 +113,24 @@ OpenCode Goには以下の制限が含まれています:
|
||||||
|
|
||||||
推定値は、100万トークンあたりの以下の価格にも基づいています:
|
推定値は、100万トークンあたりの以下の価格にも基づいています:
|
||||||
|
|
||||||
| Model | Input | Output | Cached Read | Cached Write |
|
| Model | Input | Output | Cached Read | Cached Write |
|
||||||
| ----------------- | ----- | ------ | ----------- | ------------ |
|
