chore: generate

This commit is contained in:
opencode-agent[bot] 2026-06-05 11:23:14 +00:00
commit edbe2280a5
18 changed files with 252 additions and 252 deletions

View file

@ -113,24 +113,24 @@ OpenCode Go 包含以下限制:
预估值还基于以下每 1M tokens 的价格:
| 模型 | 输入 | 输出 | 缓存读取 | 缓存写入 |
| ----------------- | ----- | ----- | -------- | -------- |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
| 模型 | 输入 | 输出 | 缓存读取 | 缓存写入 |
| ---------------------------- | ----- | ----- | -------- | -------- |
| GLM-5.1 | $1.40 | $4.40 | $0.26 | - |
| GLM-5 | $1.00 | $3.20 | $0.20 | - |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - |
| MiniMax M3 | $0.60 | $2.40 | $0.12 | $0.75 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
| Qwen3.7 Plus (≤ 256K tokens) | $0.40 | $1.60 | $0.04 | $0.50 |
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - |
你可以在 **<a href={console}>控制台</a>** 中跟踪你当前的使用情况。