docs(go): update DeepSeek and MiMo pricing (#37509)
This commit is contained in:
parent
efb6cc2d4b
commit
be08207a88
18 changed files with 36 additions and 36 deletions
|
|
@ -135,7 +135,7 @@ OpenCode Go включает следующие лимиты:
|
|||
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
|
||||
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
|
||||
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
|
||||
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
|
||||
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
|
||||
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
|
||||
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
|
||||
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
|
||||
|
|
@ -144,7 +144,7 @@ OpenCode Go включает следующие лимиты:
|
|||
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
|
||||
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
|
||||
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
|
||||
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
|
||||
|
||||
Вы можете отслеживать текущее использование в **<a href={console}>консоли</a>**.
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue