chore: merge dev into v2 (#34788)

Co-authored-by: Brendan Allan <14191578+Brendonovich@users.noreply.github.com>
Co-authored-by: Kit Langton <kit.langton@gmail.com>
Co-authored-by: opencode-agent[bot] <opencode-agent[bot]@users.noreply.github.com>
Co-authored-by: Affan Ali <93028901+affanali2k3@users.noreply.github.com>
Co-authored-by: affanali2k3 <affanalikhanxx@gmail.com>
Co-authored-by: Frank <frank@anoma.ly>
Co-authored-by: opencode-agent[bot] <219766164+opencode-agent[bot]@users.noreply.github.com>
Co-authored-by: 𝓛𝓲𝓽𝓽𝓵𝓮 𝓕𝓻𝓪𝓷𝓴 <little-frank@opencord.local>
Co-authored-by: Aiden Cline <63023139+rekram1-node@users.noreply.github.com>
Co-authored-by: Jay V <air@live.ca>
Co-authored-by: Dax Raad <d@ironbay.co>
Co-authored-by: Aarav Sareen <96787824+arvsrn@users.noreply.github.com>
Co-authored-by: OpeOginni <107570612+OpeOginni@users.noreply.github.com>
Co-authored-by: Luke Parker <10430890+Hona@users.noreply.github.com>
Co-authored-by: Ben Guthrie <benjee.012@gmail.com>
Co-authored-by: Dax <mail@thdxr.com>
Co-authored-by: Filip <34747899+neriousy@users.noreply.github.com>
Co-authored-by: Max Anderson <max.a.anderson95@gmail.com>
Co-authored-by: Brendan Allan <git@brendonovich.dev>
Co-authored-by: Jack <jack@anoma.ly>
Co-authored-by: Shoubhit Dash <shoubhit2005@gmail.com>
Co-authored-by: Dustin Deus <deusdustin@gmail.com>
Co-authored-by: starptech <starptech@starptechs-MBP.fritz.box>
Co-authored-by: Aiden Cline <aidenpcline@gmail.com>
Co-authored-by: usrnk1 <7547651+usrnk1@users.noreply.github.com>
Co-authored-by: Jay <53023+jayair@users.noreply.github.com>
Co-authored-by: runvip <164729189+runvip@users.noreply.github.com>
Co-authored-by: opencode <opencode@sst.dev>
Co-authored-by: Julian Coy <julian@ex-machina.co>
Co-authored-by: Vladimir Glafirov <vglafirov@gitlab.com>
This commit is contained in:
James Long 2026-07-01 17:12:00 -04:00 committed by GitHub
commit 8c94e9005f
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
590 changed files with 15772 additions and 5530 deletions

View file

@ -98,7 +98,7 @@ OpenCode Goには以下の制限が含まれています
推定値は、観測された平均的なリクエストパターンに基づいています:
- GLM-5.2/5.1 — リクエストあたり 入力 700トークン、キャッシュ 52,000トークン、出力 150トークン
- Kimi K2.7/K2.6 — リクエストあたり 入力 870トークン、キャッシュ 55,000トークン、出力 200トークン
- Kimi K2.7 Code/K2.6 — リクエストあたり 入力 870トークン、キャッシュ 55,000トークン、出力 200トークン
- DeepSeek V4 Pro — リクエストあたり 入力 750トークン、キャッシュ 82,000トークン、出力 290トークン
- DeepSeek V4 Flash — リクエストあたり 入力 790トークン、キャッシュ 68,000トークン、出力 280トークン
- MiniMax M3 — リクエストあたり 入力 510トークン、キャッシュ 56,000トークン、出力 190トークン
@ -154,7 +154,7 @@ Zen残高にクレジットがある場合は、コンソールで**Use balance*
| ----------------- | ----------------- | ------------------------------------------------ | --------------------------- |
| GLM-5.2 | glm-5.2 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM-5.1 | glm-5.1 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.7 | kimi-k2.7 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.7 Code | kimi-k2.7-code | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/go/v1/chat/completions` | `@ai-sdk/openai-compatible` |

View file

@ -73,12 +73,10 @@ OpenCode Zen は、OpenCode のほかのプロバイダーと同じように動
| Claude Opus 4.7 | claude-opus-4-7 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Opus 4.6 | claude-opus-4-6 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Opus 4.5 | claude-opus-4-5 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Opus 4.1 | claude-opus-4-1 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Sonnet 5 | claude-sonnet-5 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Sonnet 4.5 | claude-sonnet-4-5 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Sonnet 4 | claude-sonnet-4 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Haiku 4.5 | claude-haiku-4-5 | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Claude Haiku 3.5 | claude-3-5-haiku | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| Gemini 3.5 Flash | gemini-3.5-flash | `https://opencode.ai/zen/v1/models/gemini-3.5-flash` | `@ai-sdk/google` |
| Gemini 3.1 Pro | gemini-3.1-pro | `https://opencode.ai/zen/v1/models/gemini-3.1-pro` | `@ai-sdk/google` |
| Gemini 3 Flash | gemini-3-flash | `https://opencode.ai/zen/v1/models/gemini-3-flash` | `@ai-sdk/google` |
@ -88,6 +86,7 @@ OpenCode Zen は、OpenCode のほかのプロバイダーと同じように動
| Qwen3.5 Plus | qwen3.5-plus | `https://opencode.ai/zen/v1/messages` | `@ai-sdk/anthropic` |
| DeepSeek V4 Pro | deepseek-v4-pro | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| DeepSeek V4 Flash | deepseek-v4-flash | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M3 | minimax-m3 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.7 | minimax-m2.7 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiniMax M2.5 | minimax-m2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| GLM 5.2 | glm-5.2 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
@ -95,6 +94,7 @@ OpenCode Zen は、OpenCode のほかのプロバイダーと同じように動
| GLM 5 | glm-5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.5 | kimi-k2.5 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.6 | kimi-k2.6 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Kimi K2.7 Code | kimi-k2.7-code | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Grok Build 0.1 | grok-build-0.1 | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| Big Pickle | big-pickle | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
| MiMo-V2.5 Free | mimo-v2.5-free | `https://opencode.ai/zen/v1/chat/completions` | `@ai-sdk/openai-compatible` |
@ -127,13 +127,15 @@ https://opencode.ai/zen/v1/models
| MiMo-V2.5 Free | Free | Free | Free | - |
| North Mini Code Free | Free | Free | Free | - |
| Nemotron 3 Ultra Free | Free | Free | Free | - |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | - |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | - |
| GLM 5.2 | $1.40 | $4.40 | $0.26 | - |
| GLM 5.1 | $1.40 | $4.40 | $0.26 | - |
| GLM 5 | $1.00 | $3.20 | $0.20 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | $3.125 |
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | $0.50 |
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | $0.625 |
@ -146,12 +148,10 @@ https://opencode.ai/zen/v1/models
| Claude Opus 4.7 | $5.00 | $25.00 | $0.50 | $6.25 |
| Claude Opus 4.6 | $5.00 | $25.00 | $0.50 | $6.25 |
| Claude Opus 4.5 | $5.00 | $25.00 | $0.50 | $6.25 |
| Claude Opus 4.1 | $15.00 | $75.00 | $1.50 | $18.75 |
| Claude Sonnet 5 | $2.00 | $10.00 | $0.20 | $2.50 |
| Claude Sonnet 4.6 | $3.00 | $15.00 | $0.30 | $3.75 |
| Claude Sonnet 4.5 (≤ 200K tokens) | $3.00 | $15.00 | $0.30 | $3.75 |
| Claude Sonnet 4.5 (> 200K tokens) | $6.00 | $22.50 | $0.60 | $7.50 |
| Claude Sonnet 4 (≤ 200K tokens) | $3.00 | $15.00 | $0.30 | $3.75 |
| Claude Sonnet 4 (> 200K tokens) | $6.00 | $22.50 | $0.60 | $7.50 |
| Claude Haiku 4.5 | $1.00 | $5.00 | $0.10 | $1.25 |
| Gemini 3.5 Flash | $1.50 | $9.00 | $0.15 | - |
| Gemini 3.1 Pro (≤ 200K tokens) | $2.00 | $12.00 | $0.20 | - |
@ -213,23 +213,26 @@ https://opencode.ai/zen/v1/models
### 非推奨モデル
| Model | Deprecation date |
| ------------------ | ---------------- |
| GPT 5.2 Codex | July 23, 2026 |
| GPT 5.1 Codex | July 23, 2026 |
| GPT 5.1 Codex Max | July 23, 2026 |
| GPT 5.1 Codex Mini | July 23, 2026 |
| GPT 5 Codex | July 23, 2026 |
| Claude Sonnet 4 | June 15, 2026 |
| GLM 5 | May 14, 2026 |
| MiniMax M2.1 | March 15, 2026 |
| GLM 4.7 | March 15, 2026 |
| GLM 4.6 | March 15, 2026 |
| Gemini 3 Pro | March 9, 2026 |
| Kimi K2 Thinking | March 6, 2026 |
| Kimi K2 | March 6, 2026 |
| Claude Haiku 3.5 | Feb 16, 2026 |
| Qwen3 Coder 480B | Feb 6, 2026 |
| Model | Deprecation date |
| ------------------ | ----------------- |
| GPT 5.2 Codex | July 23, 2026 |
| GPT 5.1 Codex | July 23, 2026 |
| GPT 5.1 Codex Max | July 23, 2026 |
| GPT 5.1 Codex Mini | July 23, 2026 |
| GPT 5 Codex | July 23, 2026 |
| Claude Opus 4.1 | August 5, 2026 |
| Claude Sonnet 4 | June 15, 2026 |
| Claude Haiku 3.5 | February 16, 2026 |
| Gemini 3 Pro | March 9, 2026 |
| MiniMax M2.5 | August 5, 2026 |
| MiniMax M2.1 | March 15, 2026 |
| GLM 5 | May 14, 2026 |
| GLM 4.7 | March 15, 2026 |
| GLM 4.6 | March 15, 2026 |
| Kimi K2.5 | August 5, 2026 |
| Kimi K2 Thinking | March 6, 2026 |
| Kimi K2 | March 6, 2026 |
| Qwen3 Coder 480B | February 6, 2026 |
---