feat: add ATK logo - terminal wireframe aesthetic

This commit is contained in:
jegly 2026-03-27 14:58:45 +11:00
commit a88515f979
2 changed files with 54 additions and 0 deletions

54
assets/atk_logo.svg Normal file
View file

@ -0,0 +1,54 @@
<svg width="256" height="256" viewBox="0 0 680 680" xmlns="http://www.w3.org/2000/svg">
<defs>
<pattern id="scanlines" x="0" y="0" width="680" height="3" patternUnits="userSpaceOnUse">
<rect x="0" y="0" width="680" height="1.5" fill="#00ff88" opacity="0.07"/>
<rect x="0" y="1.5" width="680" height="1.5" fill="#000000" opacity="0.0"/>
</pattern>
<pattern id="grid" x="0" y="0" width="40" height="40" patternUnits="userSpaceOnUse">
<path d="M 40 0 L 0 0 0 40" fill="none" stroke="#00ff88" stroke-width="0.3" opacity="0.12"/>
</pattern>
</defs>
<rect width="680" height="680" fill="#0a0a0f"/>
<rect width="680" height="680" fill="url(#grid)"/>
<rect width="680" height="680" fill="url(#scanlines)"/>
<rect x="40" y="40" width="600" height="600" fill="none" stroke="#00ff88" stroke-width="1" opacity="0.6"/>
<line x1="40" y1="65" x2="40" y2="40" stroke="#00ff88" stroke-width="3"/>
<line x1="40" y1="40" x2="65" y2="40" stroke="#00ff88" stroke-width="3"/>
<line x1="615" y1="40" x2="640" y2="40" stroke="#00ff88" stroke-width="3"/>
<line x1="640" y1="40" x2="640" y2="65" stroke="#00ff88" stroke-width="3"/>
<line x1="40" y1="615" x2="40" y2="640" stroke="#00ff88" stroke-width="3"/>
<line x1="40" y1="640" x2="65" y2="640" stroke="#00ff88" stroke-width="3"/>
<line x1="615" y1="640" x2="640" y2="640" stroke="#00ff88" stroke-width="3"/>
<line x1="640" y1="640" x2="640" y2="615" stroke="#00ff88" stroke-width="3"/>
<rect x="56" y="56" width="568" height="568" fill="none" stroke="#00ff88" stroke-width="0.4" opacity="0.25"/>
<line x1="340" y1="56" x2="340" y2="80" stroke="#00ff88" stroke-width="0.8" opacity="0.4"/>
<line x1="340" y1="600" x2="340" y2="624" stroke="#00ff88" stroke-width="0.8" opacity="0.4"/>
<line x1="56" y1="340" x2="80" y2="340" stroke="#00ff88" stroke-width="0.8" opacity="0.4"/>
<line x1="600" y1="340" x2="624" y2="340" stroke="#00ff88" stroke-width="0.8" opacity="0.4"/>
<line x1="170" y1="40" x2="170" y2="50" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="340" y1="40" x2="340" y2="52" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="510" y1="40" x2="510" y2="50" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="170" y1="630" x2="170" y2="640" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="340" y1="628" x2="340" y2="640" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="510" y1="630" x2="510" y2="640" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="40" y1="170" x2="50" y2="170" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="40" y1="340" x2="52" y2="340" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="40" y1="510" x2="50" y2="510" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="630" y1="170" x2="640" y2="170" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="628" y1="340" x2="640" y2="340" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="630" y1="510" x2="640" y2="510" stroke="#00ff88" stroke-width="0.8" opacity="0.35"/>
<line x1="110" y1="500" x2="215" y2="180" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="215" y1="180" x2="320" y2="500" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="137" y1="385" x2="293" y2="385" stroke="#00ff88" stroke-width="18" stroke-linecap="square"/>
<line x1="335" y1="180" x2="495" y2="180" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="415" y1="180" x2="415" y2="500" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="515" y1="180" x2="515" y2="500" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="515" y1="340" x2="635" y2="180" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="515" y1="340" x2="635" y2="500" stroke="#00ff88" stroke-width="26" stroke-linecap="square"/>
<line x1="100" y1="148" x2="580" y2="148" stroke="#00ff88" stroke-width="0.5" opacity="0.3"/>
<line x1="100" y1="532" x2="580" y2="532" stroke="#00ff88" stroke-width="0.5" opacity="0.3"/>
<text x="340" y="558" text-anchor="middle" font-family="monospace" font-size="12" fill="#00ff88" opacity="0.55" letter-spacing="9">ANDROID TOOLKIT</text>
<text x="52" y="76" font-family="monospace" font-size="9" fill="#00ff88" opacity="0.3">0,0</text>
<text x="590" y="76" font-family="monospace" font-size="9" fill="#00ff88" opacity="0.3" text-anchor="end">680,0</text>
<text x="52" y="632" font-family="monospace" font-size="9" fill="#00ff88" opacity="0.3">0,680</text>
</svg>

After

Width:  |  Height:  |  Size: 4.4 KiB

BIN
build/appicon.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 11 KiB